Here you can find all important information about our servers and the whole network. I can freely say that this is the epicenter of the C4.rs Network (Pikachu Matters)
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
MOD | OS | VAC | Hostname | Players | Map |
---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A | ||
![]() |
Querying Server Data... | N/A | N/A | ||
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:12399
MOD | Date/Time | Length | Name | Remaining Time |
---|---|---|---|---|
12-10-22 19:02 | фура = армлет |
|
||
12-01-22 20:46 | ?? |
|
||
11-28-22 18:07 | HaGee |
|
||
11-26-22 18:22 | Gås. |
|
||
11-19-22 19:31 | criske1 pe instagram |
|
||
![]() |
11-19-22 19:11 | DabbedBlue |
|
|
11-07-22 18:37 | devve |
|
||
11-02-22 17:23 | faris |
|
||
10-31-22 22:39 | Adnan |
|
||
10-16-22 20:39 | mihha |
|
Latest Comm Blocks
Total blocks: 59139
Date/Time | Name | Length | |
---|---|---|---|
05-27-23 19:03 | YungHemse | ||
05-24-23 20:48 | STR | ||
05-24-23 19:50 | I`m deaf | ||
05-20-23 22:35 | Dog | ||
05-20-23 22:34 | Dog | ||
05-15-23 22:30 | J҉a҉c҉k҉ | ||
04-28-23 22:04 | Dog | ||
04-26-23 22:32 | HAQ | ||
04-24-23 15:59 | Dog | ||
04-24-23 15:43 | Dog |
Latest Players Blocked
Total Stopped: 18420
Date/Time | Name | |
---|---|---|
06-03-23 11:21 | $ilent G | |
05-28-23 14:43 | Glaciate | |
05-28-23 00:49 | Glaciate | |
05-27-23 22:59 | Glaciate | |
05-25-23 15:06 | Cedric | |
05-24-23 14:44 | gunnimikki | |
05-23-23 19:01 | m2krolxd | |
05-22-23 00:08 | drip | |
05-13-23 14:55 | drip | |
05-09-23 11:04 | drip |