Here you can find all important information about our servers and the whole network. I can freely say that this is the epicenter of the C4.rs Network (Pikachu Matters)
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
MOD | OS | VAC | Hostname | Players | Map |
---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A | ||
![]() |
Querying Server Data... | N/A | N/A | ||
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:12399
MOD | Date/Time | Length | Name | Remaining Time |
---|---|---|---|---|
12-10-22 19:02 | фура = армлет |
|
||
12-01-22 20:46 | ?? |
|
||
11-28-22 18:07 | HaGee |
|
||
11-26-22 18:22 | Gås. |
|
||
11-19-22 19:31 | criske1 pe instagram |
|
||
![]() |
11-19-22 19:11 | DabbedBlue |
|
|
11-07-22 18:37 | devve |
|
||
11-02-22 17:23 | faris |
|
||
10-31-22 22:39 | Adnan |
|
||
10-16-22 20:39 | mihha |
|
Latest Comm Blocks
Total blocks: 59118
Date/Time | Name | Length | |
---|---|---|---|
03-06-23 07:26 | Kardi | ||
02-15-23 18:47 | starone | ||
02-07-23 22:02 | TriMask | ||
02-07-23 22:01 | TriMask | ||
01-28-23 20:56 | Flipsch | ||
01-28-23 20:54 | x_squix | ||
01-28-23 20:54 | lKaxqlI | ||
01-22-23 19:04 | STOOPID | ||
01-22-23 19:04 | STOOPID | ||
01-21-23 17:33 | TURKISH BARBER |
Latest Players Blocked
Total Stopped: 18399
Date/Time | Name | |
---|---|---|
03-26-23 13:23 | acherk | |
03-23-23 13:20 | .... | |
03-22-23 11:50 | mAtsu_ | |
03-21-23 05:33 | drip | |
03-20-23 11:48 | gunnimikki | |
03-08-23 08:22 | gunnimikki | |
02-28-23 22:53 | drip | |
02-26-23 14:49 | Huldrych Zwingli | |
02-24-23 20:15 | drip | |
02-18-23 20:46 | LkNN; |